This article details the status of Tanda's planned feature releases for sprint 5 of 2026. The enhancements below are anticipated to be released between 31 August and 23 October.
The statuses on this page are updated weekly. More regular updates are added to the Tanda Changelog as features are released.
Rosters
Product Area | Status |
Comprehensive child care rostering compliance support, covering:
| Planned |
Staff supply and demand coverage, surfacing who is available to work versus how many staff are needed, in places such as when approving leave or availability. | Planned |
Pending availability requests will appear in the roster the same way pending leave already does. | Planned |
Part-day leave requests created from a rostered shift will now correctly subtract break time when pre-filling the leave duration. | Planned |
Break rule enhancements, including overtime breaks, team-based break rules, and manual and automatic breaks coexisting. Continued from Sprint 4. | In Progress |
Roster Agent
Product Area | Status |
Roster Agent and Natural Language Validation improvements, including better visibility into team groups, departments, cross-location shifts, and sales forecasts, plus aligning agent calculations with roster stats. | In Progress: |
Partner accounts can push Natural Language Validation rules and Roster Agent settings to child accounts in bulk. Continued from Sprint 4. | In Progress |
HR
Product Area | Status |
Skills: A named, levelled capability system where staff can have their different skills (or lack thereof) in their profile. Includes a Skills Gap Analysis report. Continued from Sprint 4. | In Progress |
Training Goals for tracking employee progress. Continued from Sprint 4. | In Progress |
The ability for someone other than the assigned reviewer to contribute answers to a Performance Review. | Completed: |
Bulk HR file upload: Drop all HR-related files into a single place and the system will automatically assign each to the correct employee and classify it by type. | Planned |
Bulk Terminations. Continued from Sprint 4. | In Progress |
Hire
Product Area | Status |
SMS as a candidate communication channel, alongside (or instead of) email. | Planned |
Auto-reject on dealbreaker questions: Configurable rules that automatically filter out candidates who don't meet key screening requirements. | Planned |
Talent Pools: Tag candidates into named groups in the talent pool. | Planned |
Custom email branding: Apply your org's logo, colours, and font across all candidate and staff emails. | Planned |
Partner account job ad templates, allowing franchisors to lock and share job ad templates to franchisee accounts. | Planned |
Payroll
Product Area | Status |
Partner Payroll / Bureau: A new dashboard showing payroll status across all client files and pay groups, a shared payroll officer inbox, approval workflows, and expanded bulk actions for those managing multiple client accounts. | Planned |
Payroll reporting improvements, including visibility into how report lines are calculated, PDF timestamping, per-company sharing, and a "Compare to Previous Pay Run" option. | Planned |
A NetSuite accounting integration, extending the payroll journal export functionality already available for Xero and MYOB. | Planned |
Fallback leave improvements for NZ, following similar improvements for AU in sprint 4. | Planned |
