What this help guide covers:
Importing Staff Payroll Information
Before processing your first pay run in Tanda, you'll need to ensure you have updated payroll details for each employee, including:
Bank details
Tax Declaration
Address
KiwiSaver
Leave Balances
Holiday Pay
To bulk update these details for employees, navigate to Payroll > Payroll Settings > Import / Export.
See below for import requirements to help troubleshoot any errors.
Staff Information
Address Details
Address Details
Column Name | Required | Valid Values | Errors if: | Prerequisite Fields |
street_line_one | No | Any text | Present without Country field | Country |
street_line_two | No | Any text | Present without Country AND Street Line One | Country, Street Line One |
city | No | Any text | Present without Country field | Country |
state | No | Any text | Present without Country field | Country |
postcode | No | Any text | Present without Country field | Country |
country | No | Valid country name | Invalid country name provided | None |
Autopaid Earnings Templates
Autopaid Earnings Templates
Column Name | Required | Valid Values | Errors If |
earnings_rate | Yes | exactly match an existing earnings rate |
|
primary | No (defaults to false) | true, false | invalid value |
account | No | exactly match an existing account | account not found |
annual_salary | No (defaults to 0) | non-negative number |
|
hours_per_week | No (defaults to 0) | non-negative number |
|
location | No | exactly match an existing location | location not found |
department | No | exactly match an existing department | department not found |
Tax Declarations
Tax Declarations
Column Name | Required | Valid Values | Errors if: |
tax_file_number | Yes | Valid NZ IRD number (8 or 9 digits). 8-digit numbers are zero-padded automatically. |
|
employment_basis | Yes |
|
|
nz_tax_code | Yes | M, ME, M_SL, ME_SL, S, SH, SB, ST, S_SL, SH_SL, SB_SL, ST_SL, SA, SA_SL, WT, NSW, CAE, EDW, STC, STC_SL, ND |
|
nz_source_of_income | No |
|
|
nz_esct_rate | No (defaults to 10.5) | Must be one of: 0, 10.5, 17.5, 30, 33, 39 (percentage) |
|
Bank Accounts
Bank Accounts
Column Name | Required | Valid Values | Errors if: |
account_name | No | Any text | N/A |
account_number | No | NZ bank account number. Non-numeric characters (except dashes) are stripped automatically and the number is formatted to the standard NZ format on export. | N/A |
particular | No | Any text | N/A |
code | No | Any text | N/A |
Note: Importing this file replaces all existing bank accounts for employees included in the import.
Recurring Deduction Templates
Recurring Deduction Templates
Column Name | Required | Valid Values | Errors If |
deduction_type | Yes (read-only — used for matching only) | Exactly match an existing deduction type |
|
fixed_amount | Yes, if percent_of_income not set (mutually exclusive) | Number 0 or greater |
|
percent_of_income | Yes, if fixed_amount not set (mutually exclusive) | Number between 0 and 100 (inclusive) |
|
total_amount_to_be_paid | No | Number 0 or greater | fixed_amount exceeds this value |
Note: Importing this file replaces all existing deduction templates for employees included in the import.
Leave Balances
Leave Balances
Column Name | Required | Valid Values | Errors if: |
leave_type | Yes (read-only — export only) | Exactly match an existing leave type name | N/A (ignored on import) |
opening_balance | No (defaults to 0.0) | Numeric value |
|
amount_accrued | Read-only — export only | N/A | N/A (ignored on import) |
amount_taken | Read-only — export only | N/A | N/A (ignored on import) |
current_balance | Read-only — export only | N/A | N/A (ignored on import) |
Last Anniversary Date | No | Date (yyyy-mm-dd) |
|
Next Anniversary Date | No | Date (yyyy-mm-dd) |
|
KiwiSaver
KiwiSaver
Column Name | Required | Valid Values | Errors if: |
status | Yes |
|
|
employee_deduction_rate | Yes | Must be one of: 0, 3, 3.5, 4, 6, 8, 10 (percentage) Must be 0 if status is inactive (not_eligible, opted_out, employed_less_than_28_days, not_required_to_be_automatically_enrolled) |
|
employer_deduction_rate | Yes | Numeric value 0 or greater Must be 0 if status is inactive |
|
savings_suspension | No | true, false, 1, 0, yes, no |
|
Holiday Pay
Holiday Pay
Column Name | Required | Valid Values | Errors if: |
holiday_pay_percentage | No | Numeric value |
|
holiday_pay_accrued | No | Numeric value |
|
holiday_pay_paid | Read-only — export only | N/A | N/A (ignored on import) |
holiday_pay_as_you_go | No | true, false, 1, 0, yes, no |
|
Journal Configuration
Tracking Categories
Tracking Categories
Column Name | Required | Valid Values | Errors If |
Team ID | Yes | Exactly match an existing department ID in account |
|
Tracking Category | No (column not imported) | any text | N/A |
Tracking Category ID | Yes | Exactly match an existing tracking category ID in account |
|
Value | Yes | Text string |
|
Team Wage Expense Accounts
Team Wage Expense Accounts
Column Name | Required | Valid Values | Errors If |
location/department | Yes | Exactly match an existing location/department in account | location or department not found |
account | No |
|
|
Team Leave Accounts
Team Leave Accounts
Column Name | Required | Valid Values | Errors If |
location_name/department_name | Yes | Exactly match an existing location/department in account |
|
leave_type_name | Yes | Exactly match an existing leave type in account |
|
account_name | Yes | Exactly match an existing payroll account in account |
|
accrual_account | No (defaults to false) | true, false, 1, 0, yes, no |
|
Journal Setup (Accounts)
Journal Setup (Accounts)
Column Name | Required | Valid Values | Errors If |
name | Yes | Any text |
|
code | Yes | Any text |
|
id | No | N/A (internal Tanda ID) | N/A |
Update Logic: The import first tries to match by both name and code, then by name only, then code only, and creates a new account if no match is found.
Draft Payslip Lines
Payslip Reimbursement Lines
Payslip Reimbursement Lines
Column Name | Required | Valid Values | Errors If |
account | Yes | Exactly match an existing payroll account |
|
amount | Yes | Numeric value |
|
reason | No | Any text | N/A |
Payslip Deduction Lines
Payslip Deduction Lines
Column Name | Required | Valid Values | Errors If |
deduction_type | Yes | Exactly match an existing deduction type in account |
|
account | Yes | Exactly match an existing payroll account |
|
amount | Yes | Numeric value |
|
location | No | Exactly match an existing location for user |
|
department | No | Exactly match an existing department for user |
|
Payslip Earnings Lines
Payslip Earnings Lines
Column Name | Required | Valid Values | Errors If |
earnings_rate | Yes | Exactly match an existing earnings rate name in account |
|
rate | No (defaults to 0) | Numeric value (whole numbers, negatives and decimals) |
|
units | No (defaults to 0) | Numeric value (whole numbers, negatives and decimals) |
|
account | Yes | Exactly match an existing payroll account |
|
location | No | Exactly match an existing location for user |
|
department | No | Exactly match an existing department for user |
|
Payslip Lump Sum Lines
Payslip Lump Sum Lines
Column Name | Required | Valid Values | Errors If |
lump_sum_type | Yes (read-only — used for matching) | Exactly match an existing NZ lump sum type in account |
|
amount | Yes | Numeric value |
|
location | No (defaults to user default) | Read-only — export only | N/A (ignored on import) |
department | No (defaults to user default) | Read-only — export only | N/A (ignored on import) |
Staff Payroll Opening Balances
Opening Balances: Earnings
Opening Balances: Earnings
Column Name | Required | Valid Values | Errors If |
date (yyyy-mm-dd) | Yes | Date in yyyy-mm-dd format. The date is automatically snapped to the end of the corresponding pay period. |
|
earnings | Yes | Numeric value |
|
days_worked | Yes | Numeric value |
|
Note: Importing this file destroys all existing earnings opening balances for employees in the import before creating new ones.
Opening Balances: KiwiSaver
Opening Balances: KiwiSaver
Column Name | Required | Valid Values | Errors If |
date (yyyy-mm-dd) | Yes | Date in yyyy-mm-dd format |
|
amount | Yes | Numeric value |
|
nz_kiwi_saver_contribution_type | Yes |
|
|
Opening Balances: Tax
Opening Balances: Tax
Column Name | Required | Valid Values | Errors If |
nz_tax_type | Yes |
|
|
date (yyyy-mm-dd) | Yes | Date in yyyy-mm-dd format |
|
amount | Yes | Numeric value |
|
